Versatile Work Overalls for Tough Jobs
At Beauty Leather Industries, our Work Overalls are meticulously crafted to meet the demands of various professional environments. Made from a high-quality cotton and polyester blend, these overalls offer exceptional durability and comfort, making them ideal for tough jobs.
Explore our selection, which includes FR Coveralls, Cotton Coveralls, women’s coveralls, and work overalls. Each design is engineered to deliver high performance in challenging conditions.
Key Features of Our Work Overalls:
- Flame Resistant: Equipped with Nomex, Kevlar, and Modacrylic for superior protection against heat and flames.
- Durable Fabric: Designed to withstand demanding conditions and last longer.
- Heat Protection: Safeguards against extreme temperatures.
- Breathable Construction: Lightweight and breathable for maximum comfort throughout the day.
- Chemical Resistance: Provides extra protection against various chemicals.
- Moisture Management: Keeps you dry and comfortable with effective moisture-wicking technology.
Find your ideal size with the chart below. For additional details or to request a sample, please contact us.
Work Overalls Sizes:
Men’s Sizes:
| Size | Chest (inches) | Waist (inches) | Inseam (inches) |
|---|---|---|---|
| S | 34 – 36 | 28 – 30 | 30 – 32 |
| M | 38 – 40 | 32 – 34 | 32 – 34 |
| L | 42 – 44 | 36 – 38 | 34 – 36 |
| XL | 46 – 48 | 40 – 42 | 34 – 36 |
| 2XL | 50 – 52 | 44 – 46 | 34 – 36 |
| 3XL | 54 – 56 | 48 – 50 | 34 – 36 |
| 4XL | 58 – 60 | 52 – 54 | 34 – 36 |
Women’s Sizes:
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 34 – 36 | 30 – 32 |
| S | 32 – 34 | 26 – 28 | 36 – 38 | 30 – 32 |
| M | 34 – 36 | 28 – 30 | 38 – 40 | 32 – 34 |
| L | 36 – 38 | 30 – 32 | 40 – 42 | 32 – 34 |
| XL | 38 – 40 | 32 – 34 | 42 – 44 | 32 – 34 |
| 2XL | 40 – 42 | 34 – 36 | 44 – 46 | 32 – 34 |
| 3XL | 42 – 44 | 36 – 38 | 46 – 48 | 32 – 34 |








There are no reviews yet.