Top-Quality FR Coveralls for Reliable Protection
Beauty Leather Industries is a leading manufacturer of FR coveralls, utilizing advanced materials such as Nomex, Kevlar, and Modacrylic to ensure maximum protection against severe heat and flames. Our coveralls offer a blend of durability and comfort, making them ideal for demanding work environments.
Choose from our comprehensive range, including fire-resistant coveralls, cotton coveralls, poly-cotton coveralls, women’s coveralls, and work overalls. Each product is crafted to deliver superior protection and comfort.
Features:
- Flame Resistance: High-quality Nomex, Kevlar, and Modacrylic materials offer top protection.
- Durable Construction: Designed to withstand abrasive conditions.
- Heat Insulation: Ensures safety in extreme temperatures.
- Breathable Comfort: Lightweight fabric promotes airflow.
- Chemical Resistance: Offers protection against various chemicals.
- Moisture Control: Manages moisture for added comfort.
Men’s Sizes:
| Size | Chest (inches) | Waist (inches) | Inseam (inches) |
|---|---|---|---|
| S | 34 – 36 | 28 – 30 | 30 – 32 |
| M | 38 – 40 | 32 – 34 | 32 – 34 |
| L | 42 – 44 | 36 – 38 | 34 – 36 |
| XL | 46 – 48 | 40 – 42 | 34 – 36 |
| 2XL | 50 – 52 | 44 – 46 | 34 – 36 |
| 3XL | 54 – 56 | 48 – 50 | 34 – 36 |
| 4XL | 58 – 60 | 52 – 54 | 34 – 36 |
Women’s Sizes:
| Size | Bust (inches) | Waist (inches) | Hip (inches) | Inseam (inches) |
|---|---|---|---|---|
| XS | 30 – 32 | 24 – 26 | 34 – 36 | 30 – 32 |
| S | 32 – 34 | 26 – 28 | 36 – 38 | 30 – 32 |
| M | 34 – 36 | 28 – 30 | 38 – 40 | 32 – 34 |
| L | 36 – 38 | 30 – 32 | 40 – 42 | 32 – 34 |
| XL | 38 – 40 | 32 – 34 | 42 – 44 | 32 – 34 |
| 2XL | 40 – 42 | 34 – 36 | 44 – 46 | 32 – 34 |
| 3XL | 42 – 44 | 36 – 38 | 46 – 48 | 32 – 34 |












There are no reviews yet.